top of page


DONALD BAIN
Induction Year: 1945
Played 8 years
Often referred to as Manitoba's greatest athlete of all time; he never played professional hockey but was a member of two Stanley Cup Champions, the Winnipeg Victorias; he was also a champion roller skater, gymnast, bicycle racer, trap shooter, skater, lacrosse player and golfer; he was elected to the Hall of Fame in 1945.
Regular Season - Playoffs
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1894-95 | Winnipeg Victorias | MNWHA | ||||||||||
1895-96 | Winnipeg Victorias | St-Cup | 2 | 3 | 0 | 3 | ||||||
1895-96 | Winnipeg Victorias | MNWHA | ||||||||||
1896-97 | Winnipeg Victorias | MNWHA | ||||||||||
1897-98 | Winnipeg Victorias | MNWHA | ||||||||||
1898-99 | Winnipeg Victorias | St-Cup | 1 | 0 | 0 | 0 | ||||||
1898-99 | Winnipeg Victorias | MNWHA | ||||||||||
1899-00 | Winnipeg Victorias | St-Cup | 3 | 4 | 0 | 4 | ||||||
1899-00 | Winnipeg Victorias | MNWHA | ||||||||||
1900-01 | Winnipeg Victorias | MNWHA | ||||||||||
1900-01 | Winnipeg Victorias | St-Cup | 2 | 3 | 0 | 3 | ||||||
1901-02 | Winnipeg Victorias | MNWHA | ||||||||||
1901-02 | Winnipeg Victorias | St-Cup | 3 | 0 | 0 | 0 |
bottom of page