top of page


CHARLES 'CHUCK' GARDINER
Induction Year: 1945
Played 8 Years
Born December 31, 1904 in Edinburgh Scotland; came to Canada in 1911; turned pro with Winnipeg Maroons in 1926 and joined Chicago Black Hawks in 1927; Was a two-time Vezina Trophy winner, a four-time All-Star during his 8 seasons in Chicago and posted an incredible 1.37 career goals against average in the playoffs . Despite being ill during the 1934 playoffs, Gardiner led the Hawks' to the franchises 1st Stanley Cup victory on April 10, 1934. Shortly after the season ended he died of a brain tumour at age 30; elected to the Hall of Fame in 1945 in the inaugural class.
Regular Season - Playoffs
GP | G | A | TP | SO | AVG | GP | G | A | TP | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
316 | 112 | 152 | 52 | 42 | 2.13 | 21 | 12 | 6 | 3 | 5 | 1.68 |
Season | Club | League | GP | G | A | TP | SO | AVG | GP | G | A | TP | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921-22 | Winnipeg Tigers | MJHL | 1 | 0 | 1 | 0 | 0 | 6 | ||||||
1922-23 | Winnipeg Tigers | MJHL | 6 | 0 | 3.08 | 1 | 1 | 0 | 0 | 1 | 0 | |||
1923-24 | Winnipeg Tigers | MJHL | ||||||||||||
1924-25 | Selkirk Fishermen | MHL-Sr. | 19 | 2 | 1.83 | 2 | 0 | 2 | 0 | 0 | 3 | |||
1925-26 | Winnipeg Maroons | CHL | 38 | 6 | 2.16 | 5 | 1 | 2 | ||||||
1926-27 | Winnipeg Maroons | AHA | 36 | 17 | 14 | 5 | 6 | 2.14 | 3 | 0 | 3 | 0 | 0 | 2.67 |
1927-28 | Chicago Black Hawks | NHL | 40 | 6 | 32 | 2 | 3 | 2.83 | ||||||
1928-29 | Chicago Black Hawks | NHL | 44 | 7 | 29 | 8 | 5 | 1.85 | ||||||
1929-30 | Chicago Black Hawks | NHL | 44 | 21 | 18 | 5 | 3 | 2.42 | 2 | 0 | 1 | 1 | 0 | 1.05 |
1930-31 | Chicago Black Hawks | NHL | 44 | 24 | 17 | 3 | 12 | 1.73 | 9 | 5 | 3 | 1 | 2 | 1.32 |
1931-32 | Chicago Black Hawks | NHL | 48 | 18 | 19 | 11 | 4 | 1.85 | 2 | 1 | 1 | 0 | 1 | 3 |
1932-33 | Chicago Black Hawks | NHL | 48 | 16 | 20 | 12 | 5 | 2.01 | ||||||
1933-34 | Chicago Black Hawks | NHL | 48 | 20 | 17 | 11 | 10 | 1.63 | 8 | 6 | 1 | 1 | 2 | 1.33 |
Regular Season - Playoffs
bottom of page