top of page


MICHAEL 'MIKE' GRANT
Induction Year: 1961
Played 9 Years
As a youth he was a champion speed skater; in 1894 he joined the Montreal Victorias and, as their captain, led them to three Stanley Cup victories; he also refereed many games; he became one of Canada's first hockey ambassadors after he retired by demonstrating and organizing hockey in the U.S.; elected in 1961.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|
55 | 10 | 0 | 10 | 10 | 8 | 0 | 0 | 0 | 0 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1893-94 | Montreal Maples | MCJHL | ||||||||||
1893-94 | Montreal Victorias | AHAC | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
1894-95 | Montreal Victorias | AHAC | 8 | 1 | 0 | 1 | ||||||
1895-96 | Montreal Victorias | AHAC | 8 | 3 | 0 | 3 | ||||||
1895-96 | Montreal Victorias | St-Cup | 2 | 0 | 0 | 0 | ||||||
1896-97 | Montreal Victorias | AHAC | 8 | 3 | 0 | 3 | ||||||
1896-97 | Montreal Victorias | St-Cup | 1 | 0 | 0 | 0 | ||||||
1897-98 | Montreal Victorias | AHAC | 8 | 1 | 0 | 1 | ||||||
1898-99 | Montreal Victorias | CAHL | 7 | 2 | 0 | 2 | ||||||
1898-99 | Montreal Victorias | St-Cup | 2 | 0 | 0 | 0 | ||||||
1899-00 | Montreal Victorias | CAHL | 2 | 0 | 0 | 0 | ||||||
1900-01 | Montreal Shamrocks | CAHL | 2 | 0 | 0 | 0 | ||||||
1900-01 | Montreal Shamrocks | St-Cup | 2 | 0 | 0 | 0 | ||||||
1901-02 | Montreal Victorias | CAHL | 7 | 0 | 0 | 0 |
Regular Season - Playoffs
bottom of page