top of page


SILAS 'SI' GRIFFIS
Induction Year: 1950
Played 10 Years
He brought a combination of dazzling speed and brains to hockey; he first attracted attention with the Stanley Cup winning team the Kenora Thistles; in 1914-15 he was captain of the Vancouver Millionaires when they won the Stanley Cup; he was also an outstanding oarsman, a champion left handed golfer and a fine 10 pin bowler; elected in 1950.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|
116 | 43 | 26 | 69 | 69 | 13 | 3 | 1 | 4 | 15 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1901-02 | Rat Portage Thistles | MNWHA-Int | 2 | 0 | 0 | 0 | 0 | |||||
1902-03 | Rat Portage Thistles | MNWHA | 5 | 5 | 0 | 5 | ||||||
1902-03 | Rat Portage Thistles | St-Cup | 2 | 0 | 0 | 0 | ||||||
1903-04 | Rat Portage Thistles | MNWHA | 12 | 12 | 2 | 14 | ||||||
1904-05 | Rat Portage Thistles | MHL | 8 | 15 | 0 | 15 | 3 | |||||
1904-05 | Rat Portage Thistles | St-Cup | 3 | 3 | 0 | 3 | 3 | |||||
1905-06 | Kenora Thistles | MHL | 9 | 9 | 0 | 9 | ||||||
1906-07 | Kenora Thistles | MHL-Pro | 6 | 5 | 0 | 5 | ||||||
1906-07 | Kenora Thistles | St-Cup | 4 | 1 | 0 | 1 | 6 | |||||
1907-09 | ||||||||||||
1909-10 | Nelson Hockey Club | WKHL | ||||||||||
1910-11 | ||||||||||||
1911-12 | Vancouver Millionaires | PCHA | 15 | 8 | 0 | 8 | 18 | |||||
1912-13 | Vancouver Millionaires | PCHA | 14 | 10 | 3 | 13 | 30 | |||||
1913-14 | Vancouver Millionaires | PCHA | 13 | 2 | 3 | 5 | 21 | |||||
1914-15 | Vancouver Millionaires | PCHA | 17 | 2 | 3 | 5 | 32 | |||||
1914-15 | Vancouver Millionaires | St-Cup | ||||||||||
1914-15 | PCHA All-Stars | Exhib | 2 | 0 | 0 | 0 | 0 | |||||
1915-16 | Vancouver Millionaires | PCHA | 18 | 7 | 5 | 12 | 12 | |||||
1916-17 | Vancouver Millionaires | PCHA | 23 | 7 | 4 | 11 | 34 | |||||
1917-18 | Vancouver Millionaires | PCHA | 8 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
1917-18 | Vancouver Millionaires | St-Cup | 5 | 1 | 0 | 1 | 9 | |||||
1918-19 | Vancouver Millionaires | PCHA | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
Regular Season - Playoffs
bottom of page