top of page


DUNCAN 'MICKEY' MACKAY
Induction Year: 1952
Played 15 Years
He was a crowd pleaser who made his biggest impression while playing for the Vancouver Millionaires; he won the goal scoring title (3) times and helped Vancouver win the Stanley Cup in the 1914-15 season; he later played for Chicago, Pittsburgh and Boston; after retiring from active play he became business manager of the Bruins; elected in 1952.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|
407 | 249 | 117 | 366 | 327 | 50 | 18 | 12 | 30 | 51 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1910-11 | Chesley ACC | OHA-Jr. | ||||||||||
1911-12 | Chesley ACC | OHA-Int. | ||||||||||
1912-13 | Edmonton Dominions | ASHL | 7 | 14 | 0 | 14 | 3 | 2 | 8 | 0 | 8 | 0 |
1913-14 | Grand Forks AC | BDHL | ||||||||||
1914-15 | Vancouver Millionaires | PCHA | 17 | 33 | 11 | 44 | 9 | |||||
1914-15 | Vancouver Millionaires | St-Cup | 3 | 4 | 2 | 6 | 9 | |||||
1914-15 | PCHA All-Stars | Exhibition | 2 | 0 | 1 | 1 | 0 | |||||
1915-16 | Vancouver Millionaires | PCHA | 14 | 12 | 7 | 19 | 32 | |||||
1915-16 | PCHA All-Stars | Exhibition | 2 | 3 | 0 | 3 | 0 | |||||
1916-17 | Vancouver Millionaires | PCHA | 23 | 22 | 11 | 33 | 37 | |||||
1917-18 | Vancouver Millionaires | PCHA | 18 | 10 | 8 | 18 | 31 | 2 | 2 | 1 | 3 | 0 |
1917-18 | Vancouver Millionaires | St-Cup | 5 | 5 | 5 | 10 | 12 | |||||
1918-19 | Vancouver Millionaires | PCHA | 17 | 9 | 9 | 18 | 9 | |||||
1919-20 | Calgary Columbus Club | Big-4 | 11 | 4 | 6 | 10 | 14 | |||||
1920-21 | Vancouver Millionaires | PCHA | 21 | 10 | 8 | 18 | 15 | 2 | 0 | 3 | 3 | 0 |
1920-21 | Vancouver Millionaires | ST-Cup | 5 | 0 | 1 | 1 | 0 | |||||
1921-22 | Vancouver Millionaires | PCHA | 24 | 14 | 12 | 26 | 20 | 2 | 0 | 0 | 0 | 0 |
1921-22 | Vancouver Millionaires | West-P | 2 | 0 | 0 | 0 | 0 | |||||
1921-22 | Vancouver Millionaires | St-Cup | 5 | 1 | 0 | 1 | 6 | |||||
1922-23 | Vancouver Maroons | PCHA | 30 | 28 | 12 | 40 | 38 | 2 | 2 | 0 | 2 | 12 |
1922-23 | Vancouver Maroons | ST-Cup | 4 | 1 | 0 | 1 | 4 | |||||
1923-24 | Vancouver Maroons | PCHA | 28 | 21 | 4 | 25 | 2 | 2 | 1 | 0 | 1 | 0 |
1923-24 | Vancouver Millionaires | West-P | 3 | 2 | 0 | 2 | 2 | |||||
1923-24 | Vancouver Maroons | St-Cup | 2 | 0 | 0 | 0 | 0 | |||||
1924-25 | Vancouver Maroons | WCHL | 28 | 27 | 6 | 33 | 17 | |||||
1925-26 | Vancouver Maroons | WHL | 27 | 12 | 4 | 16 | 24 | |||||
1926-27 | Chicago Black Hawks | NHL | 34 | 14 | 8 | 22 | 23 | 2 | 0 | 0 | 0 | 0 |
1927-28 | Chicago Black Hawks | NHL | 36 | 17 | 4 | 21 | 23 | |||||
1928-29 | Pittsburgh Pirates | NHL | 10 | 1 | 0 | 1 | 2 | |||||
1928-29 | Boston Bruins | NHL | 30 | 8 | 2 | 10 | 18 | 3 | 0 | 0 | 0 | 2 |
1929-30 | Boston Bruins | NHL | 37 | 4 | 5 | 9 | 13 | 6 | 0 | 0 | 0 | 4 |
Regular Season - Playoffs
bottom of page