top of page


THOMAS PHILLIPS
Induction Year: 1945
Played 10 Years
Born in Kenora Ontario in 1880 he played hockey as a school boy in Kenora before going east to attend McGill University and play for the university's hockey team and the Montreal AAA; he moved back to Kenora and was captain of the Thistles' team that won the Stanley Cup for a two month period in 1907; he had whirlwind speed, a bullet-like shot, stick handling wizardry and was a peerless backchecker; died in 1923; elected in 1945.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|
41 | 105 | 2 | 107 | 61 | 18 | 32 | 8 | 40 | 40 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1901-02 | Rat Portage Thistles | MNWHA-Int | 9 | 7 | 0 | 7 | 7 | |||||
1902-03 | McGill University | CIHU | ||||||||||
1902-03 | Montreal AAA | CAHL | 4 | 6 | 0 | 6 | ||||||
1902-03 | Montreal AAA | St-Cup | 4 | 3 | 0 | 3 | ||||||
1903-04 | Toronto Marlboros | OHA-Sr. | 4 | 5 | 0 | 5 | 21 | 2 | 6 | 6 | 12 | 9 |
1903-04 | Toronto Marlboros | St-Cup | 2 | 1 | 2 | 3 | 6 | |||||
1904-05 | Rat Portage Thistles | MHL | 8 | 26 | 0 | 26 | ||||||
1904-05 | Rat Portage Thistles | St-Cup | 3 | 8 | 0 | 8 | ||||||
1905-06 | Kenora Thistles | MHL | 9 | 24 | 0 | 24 | ||||||
1906-07 | Kenora Thistles | MHL-Pro | 6 | 18 | 0 | 18 | 2 | 4 | 0 | 4 | 9 | |
1906-07 | Kenora Thistles | St-Cup | 4 | 9 | 0 | 9 | 16 | |||||
1907-08 | Ottawa Senators | ECAHA | 10 | 26 | 0 | 26 | 40 | |||||
1908-09 | Edmonton Professionals | Exhibition | 1 | 0 | 2 | 2 | 3 | |||||
1908-09 | Edmonton Professionals | St-Cup | 1 | 1 | 0 | 1 | 0 | |||||
1909-10 | Nelson Hockey Club | WKHL | ||||||||||
1910-11 | ||||||||||||
1911-12 | Vancouver Millionaires | PCHA | 17 | 17 | 0 | 17 | 38 | |||||
Regular Season - Playoffs
bottom of page