top of page


HARVEY PULFORD
Induction Year: 1945
Played 14 Years
He was outstanding in hockey, football, lacrosse, boxing, paddling, rowing and squash; he was defence star of the Ottawa Silver Seven from 1893 to 1908 and played in three Stanley Cup winners; he played football for the Ottawa Rough Riders, during which time the team won the Canadian title four times; he played lacrosse for the top-rated Canadian team, the Capitals; he was light and heavy weight champion of Eastern Canada from 1896 to 1898; he also won titles in paddling and squash; died in 1940; elected in 1945.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|
97 | 6 | 0 | 6 | 6 | 22 | 2 | 0 | 2 | 63 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1893-94 | Ottawa Hockey Club | AHAC | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1894-95 | Ottawa Hockey Club | AHAC | 7 | 0 | 0 | 0 | ||||||
1895-96 | Ottawa Hockey Club | AHAC | 8 | 0 | 0 | 0 | ||||||
1896-97 | Ottawa Hockey Club | AHAC | 8 | 0 | 0 | 0 | ||||||
1897-98 | Ottawa Hockey Club | AHAC | 7 | 0 | 0 | 0 | ||||||
1898-99 | Ottawa Hockey Club | AHAC | 5 | 0 | 0 | 0 | ||||||
1899-00 | Ottawa Hockey Club | CAHL | 6 | 1 | 0 | 1 | ||||||
1899-00 | Ottawa Aberdeens | CAIHL | 1 | 0 | 0 | 0 | ||||||
1900-01 | Ottawa Hockey Club | CAHL | 5 | 0 | 0 | 0 | ||||||
1901-02 | ||||||||||||
1902-03 | Ottawa Silver Seven | CAHL | 7 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6 |
1902-03 | Ottawa Silver Seven | St-Cup | 2 | 0 | 0 | 0 | 3 | |||||
1903-04 | Ottawa Silver Seven | CAHL | 2 | 0 | 0 | 0 | 3 | |||||
1903-04 | Ottawa Silver Seven | St-Cup | 7 | 1 | 0 | 1 | 12 | |||||
1904-05 | Ottawa Silver Seven | FAHL | 6 | 1 | 0 | 1 | 6 | |||||
1904-05 | Ottawa Silver Seven | St-Cup | 4 | 0 | 0 | 0 | 6 | |||||
1905-06 | Ottawa Silver Seven | ECAHA | 10 | 3 | 0 | 3 | 27 | 2 | 0 | 0 | 0 | 12 |
1905-06 | Ottawa Silver Seven | St-Cup | 4 | 1 | 0 | 1 | 24 | |||||
1906-07 | Ottawa Senators | ECAHA | 10 | 0 | 0 | 0 | 31 | |||||
1907-08 | Ottawa Senators | ECAHA | 9 | 1 | 0 | 1 | 32 |
Regular Season - Playoffs
bottom of page