top of page


EDWARD 'EDDIE' SHORE
Induction Year: 1947
Played 15 Years
​Born in Ft. Qu 'Appelle, Saskatchewan November 25, 1902; played locally as an amateur; turned pro with the Regina Caps of the Western Hockey League in 1923; joined the Boston Bruins in 1926; during his playing career he personified the most vigorous aspects of a hard, rough, fast game; was explosive in both ability and temperament; during his 13 year stay with the Bruins, scored 105 goals, 179 assists; finished his career with the New York Americans; 4 time Hart Trophy winner; 7 time first All Star; elected in 1947.
Regular Season - Playoffs
GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|
550 | 105 | 179 | 284 | 1047 | 55 | 7 | 12 | 19 | 181 |
Season | Club | League | GP | G | A | TP | PIM | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1923-24 | Melville Millionaires | S-SSHL | 2 | 6 | 2 | 8 | 0 | |||||
1923-24 | Melville Millionaires | AL-Cup | 9 | 8 | 6 | 14 | 0 | |||||
1924-25 | Regina Captials | WCHL | 24 | 6 | 0 | 6 | 75 | |||||
1925-26 | Edmonton Eskimos | WHL | 30 | 12 | 2 | 14 | 86 | 2 | 0 | 0 | 0 | 8 |
1926-27 | Boston Bruins | NHL | 40 | 12 | 6 | 18 | 130 | 8 | 1 | 1 | 2 | 40 |
1927-28 | Boston Bruins | NHL | 43 | 11 | 6 | 17 | 165 | 2 | 0 | 0 | 0 | 8 |
1928-29 | Boston Bruins | NHL | 39 | 12 | 7 | 19 | 96 | 5 | 1 | 1 | 2 | 28 |
1929-30 | Boston Bruins | NHL | 42 | 12 | 19 | 31 | 105 | 6 | 1 | 0 | 1 | 26 |
1930-31 | Boston Bruins | NHL | 44 | 15 | 16 | 31 | 105 | 5 | 2 | 1 | 3 | 24 |
1931-32 | Boston Bruins | NHL | 45 | 9 | 13 | 22 | 80 | |||||
1932-33 | Boston Bruins | NHL | 48 | 8 | 27 | 35 | 102 | 5 | 1 | 0 | 1 | 14 |
1933-34 | Boston Bruins | NHL | 30 | 2 | 10 | 12 | 57 | |||||
1934-35 | Boston Bruins | NHL | 48 | 7 | 26 | 33 | 32 | 4 | 0 | 1 | 1 | 2 |
1935-36 | Boston Bruins | NHL | 45 | 3 | 16 | 19 | 61 | 2 | 1 | 1 | 2 | 12 |
1936-37 | Boston Bruins | NHL | 20 | 3 | 1 | 4 | 12 | |||||
1937-38 | Boston Bruins | NHL | 48 | 3 | 14 | 17 | 42 | 3 | 0 | 1 | 1 | 6 |
1938-39 | Boston Bruins | NHL | 44 | 4 | 14 | 18 | 47 | 12 | 0 | 4 | 4 | 19 |
1939-40 | Boston Bruins | NHL | 4 | 2 | 1 | 3 | 4 | |||||
1939-40 | New York Americans | NHL | 10 | 2 | 3 | 5 | 9 | 3 | 0 | 2 | 2 | 2 |
1939-40 | Springfield Indians | IAHL | 15 | 1 | 14 | 15 | 18 | 2 | 0 | 1 | 1 | 0 |
1940-41 | Springfield Indians | AHL | 56 | 4 | 13 | 17 | 66 | 3 | 0 | 0 | 0 | 2 |
1941-42 | Springfield Indians | AHL | 35 | 5 | 12 | 17 | 61 | 5 | 0 | 3 | 3 | 6 |
1942-43 | ||||||||||||
1943-44 | Buffalo Bisons | AHL | 1 | 0 | 0 | 0 | 0 |
Regular Season - Playoffs
bottom of page